The Econometric Institute (EI) at 美女福利电影院午夜 invites PhD students specialising in Econometrics and Data Science to submit a paper for the 4th International Econometrics PhD Conference, which will take place on 17 and 18 November, 2025 at the Econometric Institute in Rotterdam.
- Date
- Monday 17 Nov 2025, 09:00 - Tuesday 18 Nov 2025, 14:40
- Type
- Conference
- Spoken Language
- English
- Room
- ET-14
- Building
- E Building
The aim of this two-day event is to bring together senior PhD candidates from universities around the world specialising in Econometrics and Data Science to present and discuss their research.
The conference provides a great opportunity to meet other high-profile PhD students, and to learn about econometrics and data science research conducted at different institutions.
ET-14, E Building
| Time | Event / Session Details |
|---|---|
| 09:30 鈥 10:00 | Registration |
| 10:00 | Opening |
| 10:05 鈥 11:50 | Session 1 鈥 Chair: Wendun Wang 1. Kensuke Sakamoto (University of Wisconsin-Madison) 鈥淣etwork Robust Inference for Fixed-Effect Regressions鈥 2. Kieran Marray (Vrije Universiteit Amsterdam) 鈥淓stimating Unobserved Networks from Heterogeneous Characteristics with an Application to the Swing Riots鈥 3. Ertian Chen (University College London) 鈥淒istributionally Robust Dynamic Structural Estimation: Serial Dependence and Sensitivity Analysis鈥 |
| 12:00 鈥 13:30 | Lunch |
| 13:30 鈥 14:40 | Session 2 鈥 Chair: Marina Khismatullina 1. Haoran Pan (Boston University) 鈥淣onparametric Estimation of Treatment Effects with Endogenous Peers鈥 2. Sebastian Weibels (University of Cologne) 鈥淗ard-to-Value: Informational Complexity and the Cross-Section of Stock Returns鈥 |
| 14:40 鈥 15:10 | Coffee Break |
| 15:10 鈥 16:20 | Session 3 鈥 Chair: Hans Ligtenberg 1. Gokul Gopalan Ramachandran (University of Warwick) 鈥淥ptimal Granular Instrumental Variables: Sequential Estimation of Long Panels with Finite Cross Section鈥 2. Tian Xie (University College London) 鈥淎utomatic Inference for Value-Added Regressions鈥 |
| 16:20 鈥 17:30 | Drinks |
| 18:00 鈥 19:30 | Conference Dinner (by invitation only) |
ET-14, E Building
| Time | Event / Session details |
|---|---|
| 09:45- 10:15 | Drinks |
| 10:15 - 11:45 | Session 4 Chair: Timo Schenk 1. Gyungbae Park (Brown University) 鈥Policy Targeting with Market Equilibrium鈥&苍产蝉辫; 2. Jing Kong (University of Southern California) 鈥On the Asymptotics of the Minimax Linear Estimator鈥 |
| 12:00 - 13:30 | Lunch |
| 13:30 - 14:40 | Session 5 - Chair: Alexander Mayer 1. Marvin Borsch (University of Cologne) 鈥Bayesian Estimation of Multiple Change Points in Factor Copula Models鈥&苍产蝉辫; 2. Bernhard van der Sluis (美女福利电影院午夜) 鈥Markov regime-switching panel models with grouped heterogeneity" |
Registration
When registering for the conference, please indicate whether you intend to attend the lunch and/or the drinks, and if so, whether you have any dietary wishes.
Register now
If you wish to change or cancel your registration, please contact the organisation via eb-secr@ese.eur.nl.
About the Econometric Institute
The Econometric Institute at 美女福利电影院午夜 has a strong research tradition in econometrics, statistics, data science and operations research. It is the oldest research institute in the field of econometrics in the world.
Read more
Organiser
See also
- More information
Econometric Institute
phone: +31 (0)10 408 12 59/12 64
email: eb-secr@ese.eur.nl



